Log Reports from Greybull
Help solve the mysteries of previous identities and construction numbers
How this page started, around 2002 I think: I struggled with the identities of H&P's (stored) aircraft I photographed in 1994 and found H&P muddled the water quite a bit by the way they operated. So I needed help and compiled below page, inviting contributions through fora and e-mail. Der=derelict, Std=stored, C/s=colorscheme, AFBM=Air Force Base Museum, Rereg=re-registered, Pres=preserved, nn=not noted, m/s=markings, nosig=no significant changes and/or remarks, -engines=minus engines.
MOVED ELSEWHERE (DESTINATION KNOWN) OR CONFIRMED PARTED OUT
MOVED ELSEWHERE (DESTINATION UNKNOWN) OR (LIKELY) PARTED OUT
David Ellis added this to his 2004 report: "I have based my comment around the Ralph Pettersen list as it is essentially accurate with what I saw . My only gap on the visit was the museum compound as a strong sandstorm blew up as I left the ramp and I didn't stop to confirm the contents of the museum. REMAINING AIRFRAMES AT GREYBULL
|
Tailnumber | Year | Aircraft Type | MSN or C/n | Former Id | Remarks |
N7391C | 79 03 05 06 08 13 14 | Beech 18S | 8460 | 44-87201 | 79=der 89=on tail:2888 C-45F-BH; possibly tail of other Beech 18. 03-museum compound 05=44-87201A. 29Jul06 museum compound. 16Nov08 Be18 seen on aerial photo, N7391C? Present Oct.2013 in bare metal. On display @ Greybull's aviation myseum, my 2014 report 2022: museum probably closed. |
N7962C | 83 89 90 02 03 04 05 06 08 13 14 | Consolidated PB4Y-2 | (59882) | Tanker '126'. 02=on main ramp 03=same 04=storage 05=nosig. 29Jul06 storage area south. Ln 16Nov08 ok condition. Same 16Nov08. Same Oct.2013 On display @Greybull's aviation myseum, my 2014 report |
|
N6884C | 90 03 04 05 06 09 14 | Consolidated PB4Y-2 | (59701) | Tanker '127'. 03=on main ramp. 04=storage 05=nosig. 29Jul06 main ramp. Ln 16Nov08 ok condition. Same 16Nov08. Ln Oct09 (Mark Saxon report). On display @ Greybull's aviation myseum, my 2014 report |
|
N8009E | 04 05 06 08 14 | Fairchild C-82A | 10071 | 44-23027 | 95=fuselage 00=nosesection 04=storage 05= "Flying B", fuselage only, blue. 29Jul06 storage area north. Present 16Nov08. Same, see my 2014 report |
N5102B | 04 05 06 14 | Fairchild C-82A | 10152 | 45-57782 | 95=fuselage 00=nosesection 04=storage 05="Interior Airways", fuselage only. 29Jul06 storage area north. Ln 16Nov08 @GEY (airliners.net) also has Steward-Davis titles. Bought by Hagerstown Aviation Museum at auction 24Aug06 for usd 2750,- Still present 21Oct14 upon my visit |
(N5216R) | 89 90 93 94 | Fairchild C-119F | 10824 | "136" with turbojet on roof, RCAF c/s; fake registration, see full story 2009 M.Saxon report. See also below /'06' H&P 1976 (N3935), std GEY in RCAF c/s. Restored for display by Museum of Flight and Aerial Firefighting (’97) as ‘06’ in RCAF c/s, no N-number visible. |
|
N8094 | 79 83 86 87 89 90 94 00 03 06 | Fairchild C-119G | 10994 | RCAF 22135 | 79=Std/bad shape, 89=wreck, 90=for museum. 03=std,area south, "135" under wing. 29Jul06 storage area north. Present 16nov06. Stored 21Oct14, see my report. |
N8505A | 93 00 02 03 04 05 06 08 14 | Fairchild C-119F | 179 | 53-8076 | 02=std 03=std, area south, USAF m/s, no jet 04=storage 05="076" visible 29Jul06 storage area south. At GEY 16Nov08. Stored 21Oct14, see my report. |
N37636 | 95 00 02 03 04 05 06 14 | Fairchild C-119F | 253 | 53-8150 | 02=std 03=std, area south. "Georgia Box" |
/06 | 05 06 | Fairchild C-119C | 10830? | 05='10830'on nosewheeldoor. 29Jul06 museum compound, 06 on nose and reardoors. Read Aad van der Voet's explanation (on c/n 10830) Present Oct.2013 as Tanker 136 (with jetpod). '06' on display with museum Oct.2014 my 2014 report but jetpod '136' placed on the fake 'N5216R'. I think this is the '06'that was presentable enough to be parked as a gateguard, with the Beech 18, near the office in 1994; not the dilapidated one. |
|
N97HP | 83 86 87 89 90 02 03 04 05 06 08 14 | Boeing KC-97L | (16612) | (N8516T) | std, all metal. 02=rereg N97HB 03=N97HP still on acft 04=storage 05=nosig. 29Jul06 storage area south. Present 16Nov08. See my 2014 report |
N397HP | 83 86 89 90 93 02 03 04 05 06 08 14 | Boeing KC-97L | (16990) | 53-0208 | AMARC code CH619 (89), AZ ANG, refuelling boom. 03=std area south 04=storage 05=same, 0-30208. 29Jul06 storage area south. Ln 16Nov08 @GEY, has had its belly cut-out and fitted to Clay Lacy's C-97 N1365N (replacing the retardant tanks). Sold to Harold Shepard in 2006, but paperwork submitted to FAA as late as 28Dec2010. See my 2014 report |
N497HP | 83 86 87 89 02 03 04 05 06 08 14 | Boeing KC-97L | (17047) | 53-0265,N1386M | USAF c/s, incl refuelling boom, AMARC code CH589 or 539. 03-std area south 04=storage 05=CH589 (N497HP). 29Jul06 storage area south. Noted 16Nov08, 53-0265, has the tail of 0-3023? Sold to Harold Shepard in 2006, but paperwork submitted to FAA as late as 28Dec2010. See my 2014 report |
N1365N | 89 90 02 04 05 06 08 14 | Boeing KC-97L | 22698 | (52-2698) | Coded '84',ex WI ANG/Milwaukee; 2002: '97' 04=storage 05=nosig. 29Jul06 main ramp. Present 16Nov08, being worked on. See my 2014 report |
N297HP | 83 | Boeing KC-97 | ??? | became N972HP; see below | |
N972HP | 86 87 89 93 94 01 02 03 04 05 06 08 14 | Boeing KC-97L | (17132) | 53-0350 | stored, USAF c/s, 0-30350; 02=std 03=std area south 04=storage 05=nosig. 29Jul06 storage area south. Present 16Nov08. Bought by Clay Lacy at 2006 auction, included N1365N and N29862. See my 2014 report |
N29862 | 93 00 02 03 04 05 06 08 14 | Boeing KC-97L | 16792 | 52-2761 | 02=std 03=std area south 04=storage.
05=nosig. 29Jul06 storage area south. Present 16Nov08, 52-2761, tail removed. Ex/ BuNo. 143173 US Navy |
N29866 | 93 00 02 03 04 05 06 08 14 | Boeing KC-97L | 16726 | 52-2695 | 02=std 03=std area south 04=storage, 2695 on the nose, has the tail code of 0-22680 (52-2680) 05=tailsection of c/n 16711 52-2680 (see bottom page HERE..) 29Jul06 storage area south. Present 16Nov08. See my 2014 report |
90 | Lockheed P-2 | ??? | 141171? | AMARC code , IP334, ex USN. --See below N173AM-- | |
N173AM | 02 03 05 06 14 | Lockheed P-2H | 726-7129 | 143173 | 02=in the museum; probably ex/N171AM, 03=museum compound 05=AMARC code 1P334. 29Jul06 museum compound. Not sighted on Paul Filmer's visit 16Nov08. Present 2011, Martin Perkins' photos. Present 2014, See my 2014 report |
N128HP | 90 94 02 03 04 05 06 08 14 | Lockheed P-2H | (726-7074) | 140972,N2215G | USN c/s; rereg N128HP Oct97. 02=std 03=std area north (reg not applied) 04=storage 05=148338/GF. 29Jul06 storage area north, -engines. Present 16Nov08. See my 2014 report |
N122HP | 90 93 94 02 03 04 05 06 14 | Lockheed SP-2H | (726-7226) | 148341,N2216K | USN c/s, no engines; rereg N122HP Sep97 03=std area north 04=storage 05=AMARC code 1P388. 29Jul06 storage area north. Not reported on Paul Filmer's visit 16Nov08. Present 2014, see my 2014 report |
N2216S | 90 94 00 02 03 04 05 06 08 14 | Lockheed P-2H | (726-7231) | 148346 | USN c/s; 02=std 03=std area north 04=storage, N22165 on the starboard side 05=noted as N22165/4. 29Jul06 storage area south. Ln 16Nov08 (serial looks like N22165?). See my 2014 report |
N22165/4 | 05 | Lockheed P-2H | See N2216S above | ||
N2218A | 90 93 94 00 02 03 04 05 06 14 | Lockheed SP-2H | (726-7243) | 148335 | USN c/s; 02=std 03=std area north. AMARC:IP412. 04=storage 05=nosig. 29Jul06 storage area north, -engines. Not reported on Paul Filmer's visit 16Nov08. Present 2014, see my 2014 report |
N2218E | 90 00 02 03 04 05 06 08 14 | Lockheed SP-2H | (726-7246) | 148356 | USN c/s; 02=std 03=std area north. AMARC:IP419 04=storage 05=AMARC code reported as 1P429, read N22183; see Airliners.net 29Jul06 storage area north,-engines. Ln 16Nov08. See my 2014 report |
N2218Q | 90 93 94 00 02 03 04 05 06 08 14 | Lockheed P-2H | (726-7255) | 148359 | USN c/s; 02=std 03=std area north 04=storage 05=ex/VP-62. 29Jul06 storage area south, -engines. Ln 16Nov08 @GEY. See my 2014 report |
N125HP | 00 02 03 04 05 06 08 14 | Lockheed P-2H | 726-7035 | 135588, N4846N | 02=std 03=std area north 04=storage 05=AMARC code 1P310, /ZV-... 29Jul06 storage area south. Ln 16Nov08. Reg'd 24Mar11 to Harold Shepard of Riverton,WY. See my 2014 report |
N7060Y | 02 03 04 05 | Lockheed SP-2H | 726-7167 | 145905 | 02=std 03=std area north 04=storage 05=nosig. 29Jul06 storage area south. Not reported on Paul Filmer's visit 16Nov08. |
N8056D | 02 03 04 05 06 08 14 | Lockheed P-2H | 726-7057 | 140154 | 02=std 03=std area north 04=storage 05=AMARC code 1P339. 29Jul06 storage area north. Ln 16Nov08. See my 2014 report |
60507 | 90 | Lockheed C-130A | 182-3115 | 56-0507 | ex/N8055R, N-reg painted over; possibly rereg N4172Q ? --SEE BELOW-- |
N132HP | 93 02 03 04 05 06 08 14 | Lockheed C-130A | (1A-3115) | 56-0507, N4172Q | 02=on main ramp 03=east of rwy 15/33, 0507 marked on nose. USAF camo, engines red*. 04=storage, has N4172Q scored out, not N4172 as listed 05=nosig. 29Jul06 storage area north. '0507' sighted 16Nov08 @GEY Paul Filmers nov.2008 report Herc slideshow, pic 7. Present Oct.2014 |
N133FF | 93 94 03 04 05 06 08 14 | Lockheed C-130A | 1A-3143 | 56-0535 | see Id by tyres 04=storage 05=no tail, reg nn. 29Jul06 storage area north. Tailless C-130 shown on Paul Filmer's Nov.2008 report, Hercs slideshow pic 9. See my 2014 report |
N134HP | 90 94 00 02 03 04 05 06 09 14 | Lockheed C-130A | 182-3218 | 57-0511 | ex/USAF-Rhode Island ANG; 02=std 03=std area north 04=storage |
N135HP | 90 93 02 03 04 05 08 09 14 | Lockheed C-130A | 182-3166 | 57-0459 | ex/USAF; 02=stored 03=std area south 04=storage 05=no outer wings. Incl on 21Jun06 list (below), not on 29Jul06 list by R.Pettersen 0459 stored GEY, sighted 16Nov08. Pic 2009 below. See my 2014 report |
N8230H | 02 03 04 05 06 08 14 | Lockheed C-130A | 182-3220 | 57-0513 | 02=std 03=std area south. All grey, reg almost invisable 04=storage 05=nosig. 29Jul06 storage area north, -engines. Present 16Nov08, grey camo. See my 2014 report |
Notes & remarks:
Jim Tomlinson offered the following on the two N3003s which have been sighted at Greybull:
There were two aircraft marked as N3003 here on my visit in Sep.1987.
N3003 is always listed as c/n 10737 ex RCAF 22106. But this was clearly the previous serial of the WFU (without further use) aircraft in RCAF colours, not the airworthy example. The airworthy N3003 had all traces of its previous identity removed from the metal skin, unlike N15501.
It would appear that the airworthy N3003 has taken the identity of the WFU N3003. If this is the case, what is the real identity of the airworthy (at that time) N3003? Is it some sort of rebuild from a damaged aircraft?
UPDATE: the N3003 is still (2018) stored at KGEY is thought to be c/n 10737 (ex/ RCAF 22016), while the other one made its way to the Hill AFB Museum in Utah, is c/n 10738, ex/ RCAF 22107 and preserved as '52-2107' - current in 2018.
UPDATE: N3003 was transported in spring 2020 from KGEY to Atterbury Bakalar Air Museum, Columbus,IN.
See my USA2014-KGEY, this C-119 has 3 different serial plates...
UPDATE 2022 (by Michael Snowdon): "..the fake N3003 has a spray bar and some other unique features..". Webmaster: which one is deemed to be the fake one?
UPDATE 2022 (by Payl Seymour):
"see www.airhistory.net/ - /N3003/22106 In later photos it has been painted over. Our last photo of it was taken in 2003. It had gone by 2006. Probably scrapped."
See also John Chapman N3003 1989 photos
Two other mystery planes at Greybull are marked '06': N3003/22106? and another "06" N8094?
Again, Jim Tomlinson has something to say about these:
"Another mystery is the identity of the two aircraft marked '06'. Comparing pictures taken on my visit in 10/87 with pictures of the engineless '06' in faded RCAF colors taken in 10/97, I think this aircraft is N3003/22106. The RCAF scheme, although more faded, seems to match.
This preserved aircraft in repainted RCAF as '06' could be N8094, which I note on your list was in the museum in 1990."
Sean Keating advised me of a clue to identifying former Canadian C119's: the radar nose cone, if a museum has replaced it with a short nose, then the screw holes still show the outline of the original nose.
During 2005 H&P went into liquidation. The following were changes on the FAA civil register during Sep.2005, all aircraft registered to Pride Capital Group of Deerfield,IL. Listed in type order, showing registration, manufacturer, model and serial* *Note that "serial" is meant to be construction number, but is often the former military registration. Aircraft need not to be present at Greybull, but it does give a good account of the hardware previously owned by H&P. N1365N BOEING KC-97G 52-2698 N97HB BOEING KC-97G 52-918 N29862 BOEING KC-97L 52-2761 N29866 BOEING KC-97L 52-2695 N397HP BOEING KC-97L 53-208 N497HP BOEING KC-97L 53-265 N90203 DOUGLAS C-54G 35934 N8505A FAIRCHILD C-119F 179 N8093 FAIRCHILD C-119G 10776 N8094 FAIRCHILD C-119G 10994 N15501 FAIRCHILD C-119G-3E 10955 N3003 FAIRCHILD C-119G-3E 10737 N37636 FAIRCHILD C-119L 53-8150 N9701F FAIRCHILD C-82A 45-57814 N131HP LOCKHEED C-130A 56-534 (to IAR, stored at Coolidge,AZ - 2014) N132HP LOCKHEED C-130A 56-507 N133FF LOCKHEED C-130A 56-535 N133HP LOCKHEED C-130A 57-0482 (to IAR, stored at Coolidge,AZ - 2014) N134HP LOCKHEED C-130A 57-0511 N135HP LOCKHEED C-130A 57-459 N8908F LOCKHEED P-2H 140441 N122HP LOCKHEED P2V-7 148341 N128HP LOCKHEED P2V-7 140972 N129HP LOCKHEED P2V-7 147950 N138HP LOCKHEED P2V-7 148338 N139HP LOCKHEED P2V-7 145906 N140HP LOCKHEED P2V-7 140443 N173AM LOCKHEED P2V-7 143173 N2216S LOCKHEED P2V-7 148346 N2218A LOCKHEED P2V-7 148355 N2218E LOCKHEED P2V-7 148356 N2218Q LOCKHEED P2V-7 148359 N8056D LOCKHEED P2V-7 140154 N125HP LOCKHEED SP-2H 135588 N7060Y LOCKHEED SP-2H 145905 Credit: Nigel Howarth, forwarded by Jeff Rankin-Lowe. |
The following list was published on Yahoo's Classic Propliners forum in Aug.2006, a posting of Neville Spalding of ADU Software ,
Kevin Widdowson being the creator of this list.
I have sorted the list a little and added the remarks (thanks to Erik-Jan Hartman for adding many details).
Reg/Code | Type | C/n (& Line nbr) | Owner |
Remarks |
N9701F | Packet C-82A | 10184 | Hawkins & Powers Aviation | At auction Aug06 bought by Hagerstown Aviation Museum, Maryland for usd 140.250,- |
131706 | Boxcar C-119G | 10891 | Hawkins & Powers Aviation | This sighting probably stems from '06' marked C-119 and is the only report of this 131706 to be there; '06' is however most likely C-119 RCAF 22106 (c/n 10830). See 131706 in 1982 and why it cannot be here at KGEY ! |
N15501 | Boxcar C-119G | 10955 | Hawkins & Powers Aviation | R23jan07 Hans O.Lauridsen, Carefree,AZ www.lauridsenairmuseum.com See my visit to Buckeye AZ 2017 |
N3003 | Boxcar C-119G | 10737 | Hawkins & Powers Aviation | '03'; see my Greybull 2014 visit Transported in spring 2020 to Atterbury Bakalar Air Museum, Columbus,IN for restoration & display. The C-119 @BAK has 3 serial plates, for 10872, 10868, 10737! See discussion on USA14-KGEY |
N37636 | Boxcar C-119L | 253 | Hawkins & Powers Aviation | Present 16Nov08, owned by scrap merchant Harold Shepard, who intends to make one of two (other=N8505A) of these C-119s airworthy. |
'N3935' | Boxcar C-119G | 10824 | Hawkins & Powers Aviation | (As N5216R) |
N8093 | Boxcar C-119G | 10776 | Hawkins & Powers Aviation | Donated by Bob Stanford , Zenith Aviation, Fredericksburg,VA to Hagerstown Aviation Museum [Dec.2006]. Ferried 16Nov08, see YouTube.com |
N8094 | Boxcar C-119G | 10994 | Hawkins & Powers Aviation | |
N8505A | Boxcar C-119F | 179 | Hawkins & Powers Aviation | Present 16Nov08, owned by scrap merchant Harold Shepard, who intends to make one of two (other=N37636) of these C-119s airworthy; large lettering '076' now almost completely faded (compare airliners.net) |
N122HP | Neptune SP-2H | 726-7226 | Hawkins & Powers Aviation | Bought by Neptune Aviation Services of Missoula,MT (registered 08Jan07). |
N125HP | Neptune SP-2H | 726-7035 | Hawkins & Powers Aviation | Ln 16Nov08 at Greybull. Reg'd to Harold Shepard 24Mar11. |
N128HP | Neptune SP-2H | 726-7073 | Hawkins & Powers Aviation | Bought by Neptune Aviation Services of Missoula,MT (registered 08Jan07). |
N138HP | Neptune SP-2H | 726-7223 | Hawkins & Powers Aviation | |
N173AM | Neptune P-2H | 726-7129 | Hawkins & Powers Aviation | Reg'd 03Sep08 to Richard C. Camp of Burke,VA as N173AM; not noted 16Nov08, presumed scrapped. |
N2216S | Neptune SP-2H | 726-7231 | Hawkins & Powers Aviation | Bought by Neptune Aviation Services of Missoula,MT (registered 08Jan07). Ln 16Nov08 @GEY (tailnumber as N22165). |
N2218A | Neptune SP-2H | 726-7243 | Hawkins & Powers Aviation | |
N2218E | Neptune SP-2H | 726-7246 | Hawkins & Powers Aviation | Bought by Neptune Aviation Services of Missoula,MT (registered 11Jan07). Last noted 16Nov08 @GEY (Bu.148356) |
N2218Q | Neptune SP-2H | 726-7255 | Hawkins & Powers Aviation | Bought by Neptune Aviation Services of Missoula,MT (registered 08Jan07). |
N7060Y | Neptune SP-2H | 726-7167 | Hawkins & Powers Aviation | |
N8056D | Neptune SP-2H | 726-7057 | Hawkins & Powers Aviation | Registered to Harold Shepard Jr, Riverton,WY on 06Sep07. Ln 16Nov08 @GEY. |
N127HP | F-27 A | 33 | Hawkins & Powers Aviation | July 2023: after disassembly put on transport to Hagerstown Aviation Museum. |
N131HP | Hercules C-130A | 3142 | Hawkins & Powers Aviation | Bought by Int'l Air Response Inc 20dec06 see my visit to Coolidge May08. |
N132HP | Hercules C-130A | 3115 | Hawkins & Powers Aviation | (56-)0507 sighted at GEY 16Nov08. |
N133FF | Hercules C-130A | 3143 | Hawkins & Powers Aviation | Bought by D&D Enterprises, 12Sep06 Tailless C-130 shown on Paul Filmer's Nov.2008 report, Hercs slideshow pic 9. |
N133HP | Hercules C-130A | 3189 | Hawkins & Powers Aviation | Bought by Int'l Air Response Inc 20dec06. Still at Greybull (minus engines) 16Nov08. |
N134HP | Hercules C-130A | 3218 | Hawkins & Powers Aviation | Last noted 16Nov08 at Greybull |
N135HP | Hercules C-130A | 3166 | Hawkins & Powers Aviation | Last noted 16Nov08 @GEY (57-0459) |
N8230H | Hercules C-130A | 3220 | Hawkins & Powers Aviation | |
N1365N | Stratofreighter KC-97L | 16729 | Hawkins & Powers Aviation | Sold at auction Aug06, to Clay Lacy. AT @GEY 16Nov08 being worked on. |
N29862 | Stratofreighter KC-97L | 16792 | Hawkins & Powers Aviation | Sold at auction Aug06, to Clay Lacy |
N29866 | Stratofreighter KC-97L | 16726 | Hawkins & Powers Aviation | |
N397HP | Stratofreighter KC-97L | 16990 | Hawkins & Powers Aviation | Ln 16Nov08 @GEY, 53-0208 has had its belly cut-out and fitted to Clay Lacy's C-97 N1365N (replacing the retardant tanks). Sold to Harold Shepard in 2006, but paperwork submitted to FAA as late as 28Dec2010. |
N497HP | Stratofreighter KC-97L | 17047 | Hawkins & Powers Aviation | Sold to Harold Shepard in 2006, but paperwork submitted to FAA as late as 28Dec2010. |
N972HP | Stratofreighter KC-97L | 17132 | Hawkins & Powers Aviation | Sold at auction Aug06, to Clay Lacy |
N97HP | Stratofreighter KC-97G | 16612 | Hawkins & Powers Aviation | Reg'd 30Apr07 to Harold Shepard,Jr of Riverton,WY as N97HB (dba Shepard Trucking). |
N233HP | C-118A | 44661/628 | Hawkins & Powers Aviation | Bought by Everts Air Fuel Jul05, registered 10Feb06, flew out GEY Oct07, arriving PAE for work on it on 29Oct07. |
N2871G | Privateer PB4Y-2 | 66302 | Hawkins & Powers Aviation | Sold at auction Aug06, was restored |
N2872G | Privateer PB4Y-2 | 66300 | Hawkins & Powers Aviation | Sold at auction Aug06, Yanks Museum. Ferried Nov.2008 to Yanks Air Museum, California. |
N6884C | Privateer PB4Y-2 | 59701 | Hawkins & Powers Aviation | R18Jan07 D&G Inc, Casper,WY Still present Nov.2008 at Greybull. Same Oct.2013 |
N7962C | Privateer PB4Y-2 | 59882 CK 132 | Hawkins & Powers Aviation | Still present Nov.2008 at Greybull. Pic 2009 below. Pic 2014 on my visit 2014. |
N314CF | Catalina Canso | A 427 | Alegre Air | became N206M (2004), flew out in 2008, to Bloomington IN (Reg'd 08Jul08 Black Cat Aviation LLC in Indianapolis, IN) |
N687MA | CN-212 Aviocar 200 | 174 | Murray Aviation | |
N7391C | Beech 18 UC-45F | 8460 | Private | |
N8190B | Provider C-123K | 20144 | Hawkins & Powers Aviation | Landed 15Aug07 at Sioux Gateway Airport,Iowa after successfully completing a 750-mile ferry flight; donated to Mid America Transportation & Aviation Museum |
N880V | Lodestar Dallaero | 18-6124 | Hawkins & Powers Aviation | Ferried out, date & destination (Florida?) unknown. |
Not listed in the above was N126HP A-26 Invader, which was sold in the Aug06 auction to Lauridsen Aviation Museum of Glendale Mun'l Airport,AZ. Noted by Nige Howarth present at KGEY on 24Sep93.
Lockheed P2V Neptunes N8056D and N173AM were sold for respectively 5,000 and 6,000 US dollars and seem destined for the scrappers.
Air Classics (June 2006) reported that P2V-7 N8908F (BuNo 140441) was cut up for scrap as an exercise to see how much value it would fetch in that form.
N90203 C-54E c/n 35934 was registered to Hawkins & Powers Aviation on 30Apr04. This aircraft was previously owned by H&P but operated by Aero Flite, which is based in Kingman,Arizona. And noted by Nige Howarth present at KGEY on 24Sep93. On 28Sep05 it was registered to the Pride Capital Group. Why it was reregistered to H&P I do not know, time may tell. Anno Nov.2008 N90203 was stored at Kingman in Arizona, with critical parts missing. The same in Oct.2012.
A large number of vintage- and firefighting planes were being auctioned off during Aug. 2006. Hawkins and Powers ceased operations during 2005 and a over sixty(!) vintage planes and aerial fire-fighting aircraft were on offer. Hawkins & Powers were pioneers in aerial firefighting, having been founded as a company in 1969 by co-owners Dan Hawkins and Gene Powers. Over the years, the company grew to become one of the nation's leading providers of firefighting services, aircraft and equipment to the USDA Forest Service and other federal and state agencies. The company's aircraft and the business of aerial firefighting also featured in the film, "Always" (starring Richard Dreyfuss). And Fairchild C-119G N15501 starred in the film "Flight of the Phoenix." It was only to be expected that several aircraft were destined to meet their fate by the hands of the scrapman... |
On a Yahoo forum (PBY, forwarded on Classic-Propliners) an interesting message appeared (Aug.2006)-- ".... at the big auction in Greybull, Wyoming. This was Hawkins & Powers treasure trove of old stuff and it was something else. At Lone Star we're restoring a PB4Y2 with Cyclones and have a B-25 that's a regular flyer too (N333RW). H&P had an unbelievable quantity of R-2600 engines and parts, some new and a lot of used rebuildables. Translate this as a huge amount of same is now entering the warbird market and John said things look a lot brighter for R-2600 users now. Virtually every round engine builder in N. America was there. Lone Star's friend Carl Sholl (sp.?) made the deal of the century on 600 used 2600 cylinders for like three bucks a jug!!! We also got some more Cyclone cowlings for the 4Y. There were a bunch of their leftover water bombers there too and "everything" sold. Two 4Y's were sold, one east coast and one west coast. The Neptunes were junk, but there was a nice A-26 that sold kind of low. On a negative note, a scrapper bought four or five of the C-97's and began chopping them immediately, with the metal already dealt off to China." Doug. Elsewhere someone wrote: "I was told that Clay Lacy bought three of the KC-97s and he doesn't plan to scrap them." |
Rick Pisio wrote 31Aug06 on WIX-forum: "I have the following owners to match the numbered aircraft. Tanker 121 (N2871G) was purchased by a business man from Phoenix, AZ and will be made to fly again. Tanker 124 (N2872G) was purchased by the Yanks Air Museum in Chino, CA. T#126 (N7962C) is owned by the Hawkins family and will probably be sold in the future. T127 (N6884C) is owned by Gene Powers and has not been sold at this time. The earlier post about the (4) KC-97's being scrapped by the end of last week was totally false. These are very large aircraft with a very small scrapping operation. Also, here are the following N-numbers for the KC-97's that Clay Lacy purchased: N1365N (tanker configuration), N972HP (cargo configuration) and 229862 for parts." |
The following was published online on GREYBULL STANDARD [31Aug06]
Carl Meyer, a longtime H&P employee and current general manager of B&G Industries, said B&G ended up buying one of the C-119s that was on the auction block. "For years, people driving past here have seen airplanes," said Meyer. "With the vast majority of them being scrapped, we made a decision to buy one so that people can continue to drive by here and see a C-119. "By putting it on display, we will retain some of the history that was once here." Prior to the sale, there had been an effort led by Ralph Reiner, curator of the Museum of Flight and Aerial Firefighting, to raise funds to keep the planes in the local area. He cited the need to keep the following planes, (in addition to the above C-82 Packet)-, for the museum- Unable to raise the necessary funds, Reiner expressed sadness this week that "so many great planes will soon be gone," but vowed to fight on in his quest to preserve the aviation history of the Greybull area. "Come next year, we'll still be up there," he said. "There will be seven or eight planes that won't leave here, and we are going to do everything we can to try to find more planes and keep the museum going, and possibly even make it larger. "I am not going to give up, even though I'm getting to be an old man. Preserving this part of our history is too important for me to do that." The following provides a bit more info on B&G Industries, |
In March 2008 I received following email from a former H&P crewmember: "I have some insight on some of these aircraft, as I flew for H & P for some time. To solve the mystery of the various numbers, you will need to get with the USFS and/or USDA. For a few years, they had the practice of assigning tanker numbers. There wasn't much logic involved in these numbers. As the various operators around the country would send in the paper work to register their aircraft for the up-coming fire season it would be given a number. If it already had a number, it stayed. But if you swapped an aircraft one year that didn't have a number, they would give it a number that was not used on the list. As a result an operator might operate 6 aircraft and have tanker numbers 06, 123, 86, 29, 101, 137. If one became un-flyable before the next year, it did not pick up the number of the one it replaced. It might be 22, or any other of number you can think of. In the case of N-numbers, they have nothing to do with serial number of the aircraft and can at best possible aid you in tracking the aircraft from year to year-sadly, however, may not have anything to do with a particular aircraft. I have seen some aircraft with a different tanker number every other year. Even some had a different N number every few years... As you may have noticed, many of Gene's aircraft had N-numbers which ended in HP. At one time, he got a block of these numbers from the FAA. Those numbers were swapped around on various aircraft almost yearly! It was simply a matter a writing the FAA a letter and officially moving the "registration number" to a different aircraft. I flew the 97 (Boeing 377), C-119 and PB4Y as well as other "stuff" he might have around. One of your contributors noted that a radome had be added to one of the C-119s. Some of the original 119s Gene had, did not have radomes, as they did not have radars. The bunch he got from the RCAF all had radars, and thus radomes. Anytime he wanted to put a radar in a 119, regardless of its lineage, he would take a radome from one of the RCAF machines to house it. Gene had a particular knack for making things work without spending a lot of money." |
Paul Filmer made a visit to Greybull in Nov.2008 and made an excellent report on his www.skippyscage.com/aviation/wy/greybull08/ (link no longer active); he also reported 2 C-119s on the ramp were owned by scrap merchant Harold Shepard, who intends to make one of these airworthy! Various aircraft already seem to have been scrapped by now. |
Mark Saxon of
Chessington, UK made a visit on 09Oct09 to Greybull: N127HP F-27 N7391C Beech 18 museum area N6884C PB4Y museum area N7962C PB4Y N972HP KC-97 N397HP KC-97 N29862 KC-97 N497HP KC-97 N97HB KC-97 N29866 KC-97 N1365N KC-97 outside hangar N122HP P-2 N2218A P-2 N125HP P-2 N2218E P-2 N2218Q P-2 N128HP P-2 N8056D P-2 N2216S P-2 N173AM P-2 museum area N134HP C-130 N132HP C-130 N133FF C-130 on the ramp behind the C-119s (see below) N8230H C-130 N135HP C-130 N37636 C-119 on ramp by museum; 2022 not current? N8505A C-119 on ramp by museum; 2022 in storage area GEY (1 of 2) N8094? C-119 all silver jetpod marked 03; 2022 in storage area GEY (1 of 2) N3935 C-119 RCAF c/s, museum area marked N5216R N5215R? C-119 RCAF c/s museum area marked 06; exterior label: N3003? C-119 Very faded RCAF c/s (now has props fitted) Also seen were the two C-82 pods N5102B and N8009E Unless noted all aircraft were parked/dumped on the far side of the field Have I got the two C-119s correct ? |
Mark Saxon from
Chessington, UK wrote me in June 2012, sending photos dated 09Oct2009, taken at Greybull,WY. He wrote: " I was on a coach tour holiday and we made a comfort break (to my delight) at the airport. I just blasted away so the images are not really worth submitting to any of the usual websites but as your website is so interesting and helpful I thought they may be of interest to you or others. All were taken from outside the airport and some from within the coach on the move. It was also quite dark so I have enhanced them a bit which may have reduced the quality further."
|
